1. WBS
  2. Estimate
  3. A_D
  4. Factors
  5. Use Case List

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF
1   SDA DAS PES PC IS ET     CAIM IMAR DACF DDCS QS I&FS PCT LS IPMS CRS DMCS OM EVS SACY UIVS SYSADM FSS VOI THS        
2 WBS 02C.06.01 02C.06.02 02C.06.03 02C.07.01 02C.07.02 02C.07.03 Total Component 02C.06.01.01 02C.06.01.02 02C.06.02.01 02C.06.02.02 02C.06.02.03 02C.06.02.04 02C.06.03.01 02C.06.03.02 02C.06.03.03 02C.06.03.04 02C.07.01.01 02C.07.01.02 02C.07.02.01 02C.07.02.02 02C.07.02.03 02C.07.02.04 02C.07.02.05 02C.07.02.06 02C.07.03.07 TOTAL      
3 Use Case Diagram 663.00 1326.00 816.00 4488.00 1836.00 306.00 9435.00 Use Case Diagram 408.00 255.00 306.00 204.00 816.00 0.00 459.00 357.00 0.00 0.00 4488.00 0.00 0.00 153.00 153.00 510.00 306.00 714.00 306.00 9435.00      
4     0.00                                                          
5 Business Use Case 752.00 1809.50 188.00 846.00 511.13 0.00 4106.63 Business Use Case 752.00 0.00 0.00 0.00 1809.50 0.00 0.00 0.00 0.00 188.00 846.00 0.00 0.00 199.75 70.50 176.25 0.00 64.63 0.00 4106.63 0.00    
6 System Interface Use Case 0.00 0.00 0.00 0.00 20.25 253.13 273.38 System Interface Use Case 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.25 253.13 273.38      
7 Controller Use Case 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Controller Use Case 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
8 System Use Case/Actvitity 3200.00 11800.00 4740.00 8550.00 425.00 0.00 28715.00 System Use Case/Actvitity 2480.00 720.00 2950.00 70.00 7420.00 1360.00 1740.00 720.00 1680.00 600.00 7390.00 1160.00 325.00 0.00 0.00 0.00 100.00 0.00 0.00 28715.00      
9 Actors 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Actors 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
10 Use Cases and Actors 3952.00 13609.50 4928.00 9396.00 956.38 253.13 33095.00 Use Cases and Actors 3232.00 720.00 2950.00 70.00 9229.50 1360.00 1740.00 720.00 1680.00 788.00 8236.00 1160.00 325.00 199.75 70.50 176.25 100.00 84.88 253.13 33095.00      
11                                                                
12 Domain Class, Robustness Diagram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Domain Class, Robustness Diagram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
13 UC, Actors, Domain, Robustness Total 3952.00 13609.50 4928.00 9396.00 956.38 253.13 33095.00 UC, Actors, Domain, Robustness Total 3232.00 720.00 2950.00 70.00 9229.50 1360.00 1740.00 720.00 1680.00 788.00 8236.00 1160.00 325.00 199.75 70.50 176.25 100.00 84.88 253.13 33095.00      
14 Design Class, Sequence Diagram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Design Class, Sequence Diagram 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
15                                                                
16 NET FPA % UCD 7.0% 14.1% 8.6% 47.6% 19.5% 3.2% 100% NET FPA % UCD 4% 3% 3% 2% 9% 0% 5% 4% 0% 0% 48% 0% 0% 2% 2% 5% 3% 8% 3% 100%      
17 NET FPA % UC 11.9% 41.1% 14.9% 28.4% 2.9% 0.8% 100% NET FPA % UC 10% 2% 9% 0% 28% 4% 5% 2% 5% 2% 25% 4% 1% 1% 0% 1% 0% 0% 1% 100%      
18 NET FPA % DC,RD 0.0% 0.00 0.00 0.00 0.00 0.00 0% NET FPA % DC,RD 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%      
19 NET FPA % DC, SD 0.0% 0.00 0.00 0.00 0.00 0.00 0% NET FPA % DC, SD 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%      
20                                                                
21 Use Case Diagram 02C.06.01 02C.06.02 02C.06.03 02C.07.01 02C.07.02 02C.07.03 Total Use Case Diagram 02C.06.01.01 02C.06.01.02 02C.06.02.01 02C.06.02.02 02C.06.02.03 02C.06.02.04 02C.06.03.01 02C.06.03.02 02C.06.03.03 02C.06.03.04 02C.07.01.01 02C.07.01.02 02C.07.02.01 02C.07.02.02 02C.07.02.03 02C.07.02.04 02C.07.02.05 02C.07.02.06 02C.07.03.07 TOTAL      
22 ADJ TDEV P&A 1.69 3.37 2.08 11.42 4.67 0.78 24.00 ADJ TDEV P&A 1.04 0.65 0.78 0.52 2.08 0.00 1.17 0.91 0.00 0.00 11.42 0.00 0.00 0.39 0.39 1.30 0.78 1.82 0.78 24.00      
23 ADJ TDEV A&PD 1.69 3.37 2.08 11.42 4.67 0.78 24.00 ADJ TDEV A&PD 1.04 0.65 0.78 0.52 2.08 0.00 1.17 0.91 0.00 0.00 11.42 0.00 0.00 0.39 0.39 1.30 0.78 1.82 0.78 24.00      
24 ADJ TDEV DD 1.69 3.37 2.08 11.42 4.67 0.78 24.00 ADJ TDEV DD 1.04 0.65 0.78 0.52 2.08 0.00 1.17 0.91 0.00 0.00 11.42 0.00 0.00 0.39 0.39 1.30 0.78 1.82 0.78 24.00      
25 ADJ TDEV C 1.69 3.37 2.08 11.42 4.67 0.78 24.00 ADJ TDEV C 1.04 0.65 0.78 0.52 2.08 0.00 1.17 0.91 0.00 0.00 11.42 0.00 0.00 0.39 0.39 1.30 0.78 1.82 0.78 24.00      
26 ADJ TDEV I&T 1.69 3.37 2.08 11.42 4.67 0.78 24.00 ADJ TDEV I&T 1.04 0.65 0.78 0.52 2.08 0.00 1.17 0.91 0.00 0.00 11.42 0.00 0.00 0.39 0.39 1.30 0.78 1.82 0.78 24.00      
27 ADJ STAFF P&A 0.13 0.26 0.16 0.89 0.36 0.06 1.86 ADJ STAFF P&A 0.08 0.05 0.06 0.04 0.16 0.00 0.09 0.07 0.00 0.00 0.89 0.00 0.00 0.03 0.03 0.10 0.06 0.14 0.06 1.86      
28 ADJ STAFF A&PD 0.26 0.52 0.32 1.77 0.72 0.12 3.72 ADJ STAFF A&PD 0.16 0.10 0.12 0.08 0.32 0.00 0.18 0.14 0.00 0.00 1.77 0.00 0.00 0.06 0.06 0.20 0.12 0.28 0.12 3.72      
29 ADJ STAFF DD 0.33 0.65 0.40 2.21 0.91 0.15 4.65 ADJ STAFF DD 0.20 0.13 0.15 0.10 0.40 0.00 0.23 0.18 0.00 0.00 2.21 0.00 0.00 0.08 0.08 0.25 0.15 0.35 0.15 4.65      
30 ADJ STAFF C 0.33 0.65 0.40 2.21 0.91 0.15 4.65 ADJ STAFF C 0.20 0.13 0.15 0.10 0.40 0.00 0.23 0.18 0.00 0.00 2.21 0.00 0.00 0.08 0.08 0.25 0.15 0.35 0.15 4.65      
31 ADJ STAFF I&T 0.26 0.52 0.32 1.77 0.72 0.12 3.72 ADJ STAFF I&T 0.16 0.10 0.12 0.08 0.32 0.00 0.18 0.14 0.00 0.00 1.77 0.00 0.00 0.06 0.06 0.20 0.12 0.28 0.12 3.72      
32 Man months                                                              
33 ADJ EFFORT P&A 3.14 6.28 3.86 21.25 8.69 1.45 44.67 ADJ EFFORT P&A 294 184 220 147 587 0 330 257 0 0 3230 0 0 110 110 367 220 514 220 6790 44.67 2005 - 2006
34 ADJ EFFORT A&PD 6.28 12.56 7.73 42.50 17.39 2.90 89.35 ADJ EFFORT A&PD 587 367 440 294 1175 0 661 514 0 0 6460 0 0 220 220 734 440 1028 440 13581 89.35 2007 - 2008
35 ADJ EFFORT DD 7.85 15.70 9.66 53.12 21.73 3.62 111.68 ADJ EFFORT DD 734 459 551 367 1468 0 826 642 0 0 8075 0 0 275 275 918 551 1285 551 16976 111.68 2009 - 2010
36 ADJ EFFORT C 7.85 15.70 9.66 53.12 21.73 3.62 111.68 ADJ EFFORT C 734 459 551 367 1468 0 826 642 0 0 8075 0 0 275 275 918 551 1285 551 16976 111.68 2011 - 2012
37 ADJ EFFORT I&T 6.28 12.56 7.73 42.50 17.39 2.90 89.35 ADJ EFFORT I&T 587 367 440 294 1175 0 661 514 0 0 6460 0 0 220 220 734 440 1028 440 13581 89.35 2013 - 2014
38                                                           446.73    
39 Use Cases and Actors 02C.06.01 02C.06.02 02C.06.03 02C.07.01 02C.07.02 02C.07.03 Total Use Cases and Actors 02C.06.01.01 02C.06.01.02 02C.06.02.01 02C.06.02.02 02C.06.02.03 02C.06.02.04 02C.06.03.01 02C.06.03.02 02C.06.03.03 02C.06.03.04 02C.07.01.01 02C.07.01.02 02C.07.02.01 02C.07.02.02 02C.07.02.03 02C.07.02.04 02C.07.02.05 02C.07.02.06 02C.07.03.07 TOTAL      
40 ADJ TDEV P&A 4.06 13.98 5.06 9.65 0.98 0.26 34.00 ADJ TDEV P&A 3.32 0.74 3.03 0.07 9.48 1.40 1.79 0.74 1.73 0.81 8.46 1.19 0.33 0.21 0.07 0.18 0.10 0.09 0.26 34.00      
41 ADJ TDEV A&PD 4.06 13.98 5.06 9.65 0.98 0.26 34.00 ADJ TDEV A&PD 3.32 0.74 3.03 0.07 9.48 1.40 1.79 0.74 1.73 0.81 8.46 1.19 0.33 0.21 0.07 0.18 0.10 0.09 0.26 34.00      
42 ADJ TDEV DD 4.06 13.98 5.06 9.65 0.98 0.26 34.00 ADJ TDEV DD 3.32 0.74 3.03 0.07 9.48 1.40 1.79 0.74 1.73 0.81 8.46 1.19 0.33 0.21 0.07 0.18 0.10 0.09 0.26 34.00      
43 ADJ TDEV C 4.06 13.98 5.06 9.65 0.98 0.26 34.00 ADJ TDEV C 3.32 0.74 3.03 0.07 9.48 1.40 1.79 0.74 1.73 0.81 8.46 1.19 0.33 0.21 0.07 0.18 0.10 0.09 0.26 34.00      
44 ADJ TDEV I&T 4.06 13.98 5.06 9.65 0.98 0.26 34.00 ADJ TDEV I&T 3.32 0.74 3.03 0.07 9.48 1.40 1.79 0.74 1.73 0.81 8.46 1.19 0.33 0.21 0.07 0.18 0.10 0.09 0.26 34.00      
45 ADJ STAFF P&A 0.42 1.46 0.53 1.01 0.10 0.03 3.55 ADJ STAFF P&A 0.35 0.08 0.32 0.01 0.99 0.15 0.19 0.08 0.18 0.08 0.88 0.12 0.03 0.02 0.01 0.02 0.01 0.01 0.03 3.55      
46 ADJ STAFF A&PD 0.85 2.92 1.06 2.02 0.21 0.05 7.11 ADJ STAFF A&PD 0.69 0.15 0.63 0.02 1.98 0.29 0.37 0.15 0.36 0.17 1.77 0.25 0.07 0.04 0.02 0.04 0.02 0.02 0.05 7.11      
47 ADJ STAFF DD 1.06 3.65 1.32 2.52 0.26 0.07 8.88 ADJ STAFF DD 0.87 0.19 0.79 0.02 2.48 0.37 0.47 0.19 0.45 0.21 2.21 0.31 0.09 0.05 0.02 0.05 0.03 0.02 0.07 8.88      
48 ADJ STAFF C 1.06 3.65 1.32 2.52 0.26 0.07 8.88 ADJ STAFF C 0.87 0.19 0.79 0.02 2.48 0.37 0.47 0.19 0.45 0.21 2.21 0.31 0.09 0.05 0.02 0.05 0.03 0.02 0.07 8.88      
49 ADJ STAFF I&T 0.85 2.92 1.06 2.02 0.21 0.05 7.11 ADJ STAFF I&T 0.69 0.15 0.63 0.02 1.98 0.29 0.37 0.15 0.36 0.17 1.77 0.25 0.07 0.04 0.02 0.04 0.02 0.02 0.05 7.11      
50 Man months                                                              
51 ADJ EFFORT P&A 14.42 49.68 17.99 34.30 3.49 0.92 120.80 ADJ EFFORT P&A 1793 399 1637 39 5121 755 965 399 932 437 4569 644 180 111 39 98 55 47 140 18361 120.80 2005 - 2006
52 ADJ EFFORT A&PD 28.85 99.35 35.97 68.59 6.98 1.85 241.60 ADJ EFFORT A&PD 3586 799 3273 78 10241 1509 1931 799 1864 874 9139 1287 361 222 78 196 111 94 281 36723 241.60 2007 - 2008
53 ADJ EFFORT DD 36.06 124.19 44.97 85.74 8.73 2.31 302.00 ADJ EFFORT DD 4483 999 4092 97 12801 1886 2413 999 2330 1093 11423 1609 451 277 98 244 139 118 351 45903 302.00 2009 - 2010
54 ADJ EFFORT C 36.06 124.19 44.97 85.74 8.73 2.31 302.00 ADJ EFFORT C 4483 999 4092 97 12801 1886 2413 999 2330 1093 11423 1609 451 277 98 244 139 118 351 45903 302.00 2011 - 2012
55 ADJ EFFORT I&T 28.85 99.35 35.97 68.59 6.98 1.85 241.60 ADJ EFFORT I&T 3586 799 3273 78 10241 1509 1931 799 1864 874 9139 1287 361 222 78 196 111 94 281 36723 241.60 2013 - 2014
56                                                           1207.98    
57 Domain Class, Robustness Diagram 02C.06.01 02C.06.02 02C.06.03 02C.07.01 02C.07.02 02C.07.03 Total   02C.06.01.01 02C.06.01.02 02C.06.02.01 02C.06.02.02 02C.06.02.03 02C.06.02.04 02C.06.03.01 02C.06.03.02 02C.06.03.03 02C.06.03.04 02C.07.01.01 02C.07.01.02 02C.07.02.01 02C.07.02.02 02C.07.02.03 02C.07.02.04 02C.07.02.05 02C.07.02.06 02C.07.03.07 TOTAL      
58 ADJ TDEV P&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ TDEV P&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
59 ADJ TDEV A&PD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ TDEV A&PD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
60 ADJ TDEV DD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ TDEV DD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
61 ADJ TDEV C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ TDEV C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
62 ADJ TDEV I&T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ TDEV I&T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
63 ADJ STAFF P&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ STAFF P&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
64 ADJ STAFF A&PD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ STAFF A&PD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
65 ADJ STAFF DD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ STAFF DD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
66 ADJ STAFF C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ STAFF C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
67 ADJ STAFF I&T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ STAFF I&T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
68 Man Months                                                              
69 ADJ EFFORT P&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ EFFORT P&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
70 ADJ EFFORT A&PD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ EFFORT A&PD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
71 ADJ EFFORT DD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ EFFORT DD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
72 ADJ EFFORT C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ EFFORT C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
73 ADJ EFFORT I&T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ADJ EFFORT I&T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00      
74                                                                
75 Design Class, Sequence Diagram 02C.06.01 02C.06.02 02C.06.03 02C.07.01 02C.07.02 02C.07.03 Total                                                
76 ADJ TDEV P&A             0.00                                                
77 ADJ TDEV A&PD             0.00                                                
78 ADJ TDEV DD             0.00                                                
79 ADJ TDEV C             0.00                                                
80 ADJ TDEV I&T             0.00                                                
81 ADJ STAFF P&A             0.00                                                
82 ADJ STAFF A&PD             0.00                                                
83 ADJ STAFF DD             0.00                                                
84 ADJ STAFF C             0.00                                                
85 ADJ STAFF I&T             0.00                                                
86 Man Months                                                              
87 ADJ EFFORT P&A             0.00                                                
88 ADJ EFFORT A&PD             0.00                                                
89 ADJ EFFORT DD             0.00                                                
90 ADJ EFFORT C             0.00                                                
91 ADJ EFFORT I&T             0.00                                                
92                 FROM USE CASES AND DOMAIN CAIM IMAR DACF DDCS QS I&FS PCT LS IPMS CRS DMCS OM EVS SACY UIVS SYSADM FSS VOI THS        
93                 WBS 02C.06.01.01 02C.06.01.02 02C.06.02.01 02C.06.02.02 02C.06.02.03 02C.06.02.04 02C.06.03.01 02C.06.03.02 02C.06.03.03 02C.06.03.04 02C.07.01.01 02C.07.01.02 02C.07.02.01 02C.07.02.02 02C.07.02.03 02C.07.02.04 02C.07.02.05 02C.07.02.06 02C.07.03.07 Man-Hrs      
94                 ADJ EFFORT CODING 2241 499 2046 49 6401 943 1207 499 1165 546 5712 804 225 139 49 122 69 59 176 22952      
95                 ADJ EFFORT UNIT FIT & TEST 2241 499 2046 49 6401 943 1207 499 1165 546 5712 804 225 139 49 122 69 59 176 22952      
96                 ADJ EFFORT INTEGRATION AND TEST 3586 799 3273 78 10241 1509 1931 799 1864 874 9139 1287 361 222 78 196 111 94 281 36723      
97                 TOTAL 8069 1798 7365 175 23043 3395 4344 1798 4194 1967 20562 2896 811 499 176 440 250 212 632 82626      
98                 % of TOTAL 9.8% 2.2% 8.9% 0.2% 27.9% 4.1% 5.3% 2.2% 5.1% 2.4% 24.9% 3.5% 1.0% 0.6% 0.2% 0.5% 0.3% 0.3% 0.8%        
99                 PMCS Total 7564 2395 8087 258 24915 4264 4512 1996 4394 2314 21048 2853 850 578 357 508 325 485 708        
100                 PMCS DM Development WBS 7564 2395 8087 258 24915 4264 4512 1996 4394 2314 21048 2853 850 578 357 508 325 485 708        
101                 NOTES                                              
102                 % DIFFERENCE -6% 33% 10% 48% 8% 26% 4% 11% 5% 18% 2% -1% 5% 16% 103% 15% 30% 129% 12%        
103                                                                
104               0% LSC/LSS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
105               33% LSSE 2663 593 2430 58 7604 1120 1434 593 1384 649 6786 956 268 165 58 145 82 70 209        
106               67% LSEN 5406 1204 4935 117 15439 2275 2911 1204 2810 1318 13777 1940 544 334 118 295 167 142 423        
107                                                                
108                 # Major releases in Construction 4 2 3 1 4 2 3 2 2 3 3 4 3 3 1 1 2 3 1        
109                 LSC/LSS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
110                 LSSE 666 297 810 58 1901 560 478 297 692 216 2262 239 89 55 58 145 41 23 209        
111                 LSEN 1352 602 1645 117 3860 1137 970 602 1405 439 4592 485 181 111 118 295 84 47 423        
112                                                                
113                                                                
114                                                                
115                                                                
116                                                                
117                                                                
118                                                                
119                                                                

Back to top


  A B C D E F G H I
1 A&D Item Type FPA COUNT EKSLOC            
2                  
3 Use Case Diagram 9435.00 88.41            
4 Business Use Case 4106.63 39.82            
5 System Interface Use Case 273.38 8.20            
6 Controller Use Case 0.00 0.00            
7 System Use Case/Actvitity 28715.00 165.11            
8 Actors 58.50 1.75            
9 Domain Class, Robustness Diagram 0.00 0.00            
10 Design Class, Sequence Diagram 0.00 0.00            
11                  
12 Project ESTIMATE BASIS EKSLOC FPA   EAF Staff-Years Notes  
13 Planning & Analysis Use Case Diagrams 88.41 9435.00   0.98      
14 MM(Nom) MM(Dev) TDEV AVG STAFF ADJ TDEV ADJ AVG STAFF      
15 454.13 446.73 21.16 21.11 120.00 3.72 37.23    
16 By Phase MM(Dev) TDEV AVG STAFF ADJ TDEV        
17 Planning & Analysis 44.67 4.23 10.56 24.00 1.86 3.72 75% in kind Concept Design
18 Architecture & Prel Design 89.35 4.23 21.11 24.00 3.72 7.45 75% in kind Preliminary Design
19 Detailed Design 111.68 4.23 26.39 24.00 4.65 9.31 50% in kind Final Design
20 Construction 111.68 4.23 26.39 24.00 4.65 9.31 0% in kind Subsystem Construction
21 Integration & Test 89.35 4.23 21.11 24.00 3.72 7.45 0% in kind Subsystem Int and Test
22 TOTALS/AVERAGES 446.73 21.16 21.11 120.00 3.72 37.23    
23                  
24 Project ESTIMATE BASIS EKSLOC FPA   EAF Staff-Years Notes  
25 Planning & Analysis Use Cases 214.89 33153.50   0.98      
26 MM(Nom) MM(Dev) TDEV AVG STAFF ADJ TDEV ADJ AVG STAFF      
27 1228.00 1207.98 29.97 40.31 120.00 10.07 100.67    
28 By Phase MM(Dev) TDEV AVG STAFF ADJ TDEV        
29 Planning & Analysis 120.80 5.99 20.15 34.00 3.55 10.07 75% in kind Concept Design
30 Architecture & Prel Design 241.60 5.99 40.31 34.00 7.11 20.13 75% in kind Preliminary Design
31 Detailed Design 302.00 5.99 50.39 34.00 8.88 25.17 50% in kind Final Design
32 Construction 302.00 5.99 50.39 34.00 8.88 25.17 0% in kind Subsystem Construction
33 Integration & Test 241.60 5.99 40.31 34.00 7.11 20.13 0% in kind Subsystem Int and Test
34 TOTALS/AVERAGES 1207.98 29.97 40.31 169.98 7.11 100.67    
35                  
36 Project ESTIMATE BASIS EKSLOC FPA   EAF Staff-Years Notes  
37 Architecture & Prel Design Domain Class, Robustness Diagrams 0.00 0.00   0.98      
38 MM(Nom) MM(Dev) TDEV AVG STAFF ADJ TDEV ADJ AVG STAFF      
39 0.00 0.00 0.00 0.00 120.00 0.00 0.00    
40 By Phase MM(Dev) TDEV AVG STAFF ADJ TDEV        
41 Planning & Analysis 0.00 0.00 0.00 0.00 0.00 0.00 75% in kind Concept Design
42 Architecture & Prel Design 0.00 0.00 0.00 0.00 0.00 0.00 75% in kind Preliminary Design
43 Detailed Design 0.00 0.00 0.00 0.00 0.00 0.00 50% in kind Final Design
44 Construction 0.00 0.00 0.00 0.00 0.00 0.00 0% in kind Subsystem Construction
45 Integration & Test 0.00 0.00 0.00 0.00 0.00 0.00 0% in kind Subsystem Int and Test
46 TOTALS/AVERAGES 0.00 0.00 0.00 0.00 0.00 0.00    
47                  
48   ESTIMATE BASIS EKSLOC FPA   EAF Staff-Years Notes  
49 Architecture & Prel Design Sequence Diagrams 0.00 0.00   0.98      
50 MM(Nom) MM(Dev) TDEV AVG STAFF ADJ TDEV ADJ AVG STAFF      
51 0.00 0.00 0.00 0.00 120.00 0.00 0.00    
52 By Phase MM(Dev) TDEV AVG STAFF ADJ TDEV        
53 Planning & Analysis 0.00 0.00 0.00 0.00 0.00 0.00 75% in kind Concept Design
54 Architecture & Prel Design 0.00 0.00 0.00 0.00 0.00 0.00 75% in kind Preliminary Design
55 Detailed Design 0.00 0.00 0.00 0.00 0.00 0.00 50% in kind Final Design
56 Construction 0.00 0.00 0.00 0.00 0.00 0.00 0% in kind Subsystem Construction
57 Integration & Test 0.00 0.00 0.00 0.00 0.00 0.00 0% in kind Subsystem Int and Test
58 TOTALS/AVERAGES 0.00 0.00 0.00 0.00 0.00 0.00    

Back to top


  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA
1 Identifier Package Use Case Diagram Status Actors Use Cases     Complexity Raw Complexity FPA Factor Raw FPA Completeness Adjusted FPA Design Reuse Code Reuse IntegTest Reuse Net FPA   Implementation              
2 02C.06.01.01 Catalogs, Alerts, and Metadata Catalogs, Alerts, and Metadata Partial 1 7     1 4 102 408 0.5 816 50% 50% 50% 408.00   See object type/language/FPA factors              
3 02C.06.01.02 Image and File Archive Image and File Archive Partial 1 4     1 2.5 102 255 0.5 510 50% 50% 50% 255.00   See object type/language/FPA factors              
4 02C.06.02.01 Data Access Client Framework Database and File Access Services Outline 1 2     1 1.5 102 153 0.25 612 50% 50% 50% 306.00   See object type/language/FPA factors              
5 02C.06.02.02 Data Definition Client Services Catalog Construction Toolkit Partial 1 3     1 2 102 204 0.5 408 50% 50% 50% 204.00   See object type/language/FPA factors              
6 02C.06.02.03 Query Services Querying Outline 1 7     1 4 102 408 0.25 1632 50% 50% 50% 816.00   See object type/language/FPA factors              
7 02C.06.03.01 Pipeline Construction Toolkit Pipeline Harness Partial 1 4     1 2.5 102 255 0.5 510 50% 50% 50% 255.00   See object type/language/FPA factors              
8 02C.06.03.01 Pipeline Construction Toolkit Policy Framework Partial 1 3     1 2 102 204 0.5 408 50% 50% 50% 204.00   See object type/language/FPA factors              
9 02C.06.03.02 Logging Services Logging Services Partial 1 6     1 3.5 102 357 0.5 714 50% 50% 50% 357.00   See object type/language/FPA factors              
10 02C.07.01.01 Data Management Control System DMCS Outline 1 4     1 2.5 102 255 0.25 1020 50% 50% 50% 510.00   See object type/language/FPA factors              
11 02C.07.01.01 Data Management Control System Archive Center DMCS Outline 1 8     1 4.5 102 459 0.25 1836 50% 50% 50% 918.00   See object type/language/FPA factors              
12 02C.07.01.01 Data Management Control System Execute Release Data Processing Outline 1 6     1 3.5 102 357 0.25 1428 50% 50% 50% 714.00   See object type/language/FPA factors              
13 02C.07.01.01 Data Management Control System Base Center DMCS Outline 1 9     1 5 102 510 0.25 2040 50% 50% 50% 1020.00   See object type/language/FPA factors              
14 02C.07.01.01 Data Management Control System Event Handling Partial 1 5     1 3 102 306 0.5 612 50% 50% 50% 306.00   See object type/language/FPA factors              
15 02C.07.01.01 Data Management Control System Event Monitoring Partial 1 4     1 2.5 102 255 0.5 510 50% 50% 50% 255.00   See object type/language/FPA factors              
16 02C.07.01.01 Data Management Control System Orchestration Partial 1 4     1 2.5 102 255 0.5 510 50% 50% 50% 255.00   See object type/language/FPA factors              
17 02C.07.01.01 Data Management Control System Data Access Center DMCS Outline 1 4     1 2.5 102 255 0.25 1020 50% 50% 50% 510.00   See object type/language/FPA factors              
